Various residential projects as per the partnership agreement with Aburj AlKhalifa Company
Various residential projects as per the partnership agreement with Aburj AlKhalifa Company, as follows:
PROJECT NAME | LOCATION | PROJECT DETAILS | CARRYING OUT TIME | CONTRACTOR | CONSULTANT | Suncontractor |
G+2 School Building | Plot No. 1080, Al Jurf 1, Ajman | Ground floor + 2 Typical Flors , 80 classrooms,120 bathrooms | 12 Month | Abraj Al Arab Building Contracting LLC | Proarc Architects & Eng’g. Consultant | Salmanko Company |
Mansour Al Nuaimi Building (G+5) | Plot No. 0290, Al Jurf 3, Ajman | ground floor building and 5 repeated floors consists of 32 apartments | 14 Month | Abraj Al Arab Building Contracting LLC | Aj Design Consultancy & Town Planning | Salmanko Company |
G+6 Building | Plot No. 1071, Mid Sector, Humaideya-1, Ajman | ground floor and six floors consists of 40 apartments | 14 Month | Abraj Al Arab Building Contracting LLC | Mark Engineering Consultants LLC | Salmanko Company |
Residential & Commercial Bui lding (G+4) | Plot No. 1658, Northern Sector, Jurf Ind. 3, Ajman | Ground floor + 4 Typical Flors | 12 Month | Abraj Al Arab Building Contracting LLC | Mazaya Consulting Engineers LLC | Salmanko Company |
Work Camp | Plot No. 0957, Northern Sector, Jurf Ind. 2, Ajman | 2 ground floor buildings + 1 floor + Swith room + Wall | 12 Month | Abraj Al Arab Building Contracting LLC | AL Salam Engineering Consultant | Salmanko Company |
G+1 Villa & C-Wall | Plot No. 2173, Mid Sector, Ragayeb 2, Ajman – UAE | Ground floor + 1 floor +Wall | 6 Month | Abraj Al Arab Building Contracting LLC | AL TAMEER ENGINEERING CONSULTANTS | Salmanko Company |
Hassan | Ajman-ALNaimiah | Ground floor + 8 Typical Flors | 14 Month | AL Baydhani Contracting | AL Madaeen Engineering Consultant | Salmanko Company |
AL Handal | Ajman-ALJurf | 3 building ground floors+Offices first floor +workers house+4sheets | 8 Months | AL Baydhani Contracting | Mazaya Engineering Consultant | Salmanko Company |
Baydhani 1 | Ajman-ALJurf | Ground floor + 10 Typical Flors | 14 Months | AL Baydhani Contracting | AL Madaeen Engineering Consultant | Salmanko Company |
Baydhani 2 | Ajman-ALJurf | Ground floor + 6 Typical Flors | 15 Months | AL Baydhani Contracting | Mazaya Engineering Consultant | Salmanko Company |
Ali Mubarak | Ajman-ALJurf | Ground floor + 8 Typical Flors | 12 Months | AL Baydhani Contracting | AL Madaeen Engineering Consultant | Salmanko Company |
ALQuds 3 | Ajman | Ground floor + 6 Typical Flors | Months 12 | AL Baydhani Contracting | Concept Engineering Consultant | Salmanko Company |
ALBassam | Ajman-ALNaimiah | Showroom Ground+first fioor | 10 Months | AL Baydhani Contracting | Adnan Saffarini Engineerin Consultant | Salmanko Company |
Investmet | Ajman-ALJurf | 3 building ground floors+Offices first floor +workers house+ 4 sheets | 10 Months | AL Baydhani Contracting | Adnan Saffarini Engineerin Consultant | Salmanko Company |
Villa | Ajman-Dubai sharjah | 5 Villa ground floors +first | 10 Months | AL Baydhani Contracting | Engineering Consultant | Salmanko Company |
Comments
0 Likes